Used Equipment
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Ducati 696 | Street Bikes | 2009 | Red | 1175 mi | $7,499.00 |
|
|
Ducati 696 | Street Bikes | 2009 | Red | 3200 mi | $8,499.00 |
|
|
Ducati 848 | Street Bikes | 2009 | Red | 1300 mi | $11,000.00 |
|
|
Ducati 907 ie | Street Bikes | 1991 | Red | 25000 mi | $2,250.00 |
|
|
Can-Am Outlander 800 XT | ATV | 2008 | Yellow | 32 hr | $7,499.00 |
|
|
Buell® XB12 Lightning | Street Bikes | 2004 | Black / Gold | 9550 mi | $4,299.00 |



